Subway Menu Prices: Are you looking at Subway Menu Costs? If indeed, at that point you have arrived at the perfect spot. Here, we will give you complete costs of all the customary Subway Menu Items. Tram is one of the quickest developing retail inexpensive food chains in the entire world. Subway offers premium sandwiches and plates of mixed greens. They give subs in mostly two sizes, 6-inch and 12-inch, which is otherwise called Footlong. 6-inch Subways are extremely moderate, be that as it may, on the off chance that you are searching for something significant and has more worth, at that point go with 12-inch.
The First tram was opened the route in 1965 by Peter Duck and Fred DeLuca at Bridgeport, Connecticut. Later on, the two of them made an objective to open 32 Subway eateries in the next 10 years. In 1974, both the accomplices opened 16 Submarine sandwich shops all through entire Connecticut. Later they understood that they didn't accomplish their objective, so they began diversifying, propelling Subway into different nations and therefore it turned out to be an excessive amount of famous.
As of now, there are over 44,600 Subway stores above 110 Countries and they are as yet developing at an astonishing rate
The First tram was opened the route in 1965 by Peter Duck and Fred DeLuca at Bridgeport, Connecticut. Later on, the two of them made an objective to open 32 Subway eateries in the next 10 years. In 1974, both the accomplices opened 16 Submarine sandwich shops all through entire Connecticut. Later they understood that they didn't accomplish their objective, so they began diversifying, propelling Subway into different nations and therefore it turned out to be an excessive amount of famous.
As of now, there are over 44,600 Subway stores above 110 Countries and they are as yet developing at an astonishing rate
Subway Menu Price List
| SUBWAY MENU | |
|---|---|
| Footlongs | |
| Items | Price |
| BLT | $5.50 |
| Big Philly Cheesesteak | $8.95 |
| Black Forest Ham | $5.50 |
| Buffalo Chicken | $7.75 |
| Chicken & Bacon Ranch Melt | $7.75 |
| Chipotle Chicken Melt with Guacamole | $8.75 |
| Cold Cut Combo | $5.50 |
| Italian B.M.T. | $6.75 |
| Meatball Marinara | $5.50 |
| Mediterranean Chicken | $7.75 |
| Mediterranean Steak | $7.75 |
| Oven Roasted Chicken | $6.75 |
| Pizza Sub with Cheese | $5.50 |
| Roast Beef | $7.75 |
| Spicy Italian | $5.50 |
| Steak & Cheese | $7.75 |
| Subway Club | $7.75 |
| Subway Melt | $7.75 |
| Sweet Onion Chicken Teriyaki | $7.75 |
| Tuna | $6.75 |
| Turkey Breast | $6.75 |
| Turkey & Bacon Guacamole | $8.75 |
| Turkey Italiano Melt | $6.75 |
| Veggie Delite | $5.50 |
| Veggie Patty | $6.75 |
| Make It A Meal – 21 oz. Fountain Drink & Side | $2.50 |
| 6-Inch | |
| Items | Price |
| BLT | $3.75 |
| Big Philly Cheesesteak | $5.50 |
| Black Forest Ham | $3.75 |
| Buffalo Chicken | $4.75 |
| Chicken & Bacon Ranch Melt | $4.75 |
| Chipotle Chicken Melt with Guacamole | $5.25 |
| Cold Cut Combo | $3.75 |
| Italian B.M.T. | $4.25 |
| Meatball Marinara | $3.75 |
| Mediterranean Chicken | $4.75 |
| Mediterranean Steak | $4.75 |
| Oven Roasted Chicken | $4.25 |
| Pizza Sub with Cheese | $3.75 |
| Roast Beef | $4.75 |
| Spicy Italian | $3.75 |
| Steak & Cheese | $4.75 |
| Subway Club | $4.75 |
| Subway Melt | $4.75 |
| Subway Seafood Sensation | $4.25 |
| Sweet Onion Chicken Teriyaki | $4.75 |
| Tuna | $4.25 |
| Turkey & Bacon Guacamole | $5.50 |
| Turkey Breast | $4.25 |
| Turkey Breast & Black Forest Ham | $4.25 |
| Turkey Italiano Melt | $4.25 |
| Veggie Delite | $3.75 |
| Veggie Patty | $4.25 |
| Make It A Meal – 21 oz. Fountain Drink & Side | $2.50 |
| Salads | |
| Items | Price |
| BLT | $6.00 |
| Big Philly Cheesesteak | $7.50 |
| Black Forest Ham | $6.00 |
| Buffalo Chicken | $6.00 |
| Chicken & Bacon Ranch Melt | $6.00 |
| Chipotle Chicken with Guacamole | $7.50 |
| Cold Cut Combo | $6.00 |
| Double Chicken | $7.50 |
| Italian B.M.T. | $6.00 |
| Meatball Marinara | $6.00 |
| Mediterranean Chicken | $6.00 |
| Mediterranean Steak | $6.00 |
| Oven Roasted Chicken | $6.00 |
| Pizza Sub with Cheese | $6.00 |
| Roast Beef | $6.00 |
| Spicy Italian | $6.00 |
| Steak & Cheese | $6.00 |
| Subway Club | $6.00 |
| Subway Melt | $6.00 |
| Subway Seafood Sensation | $6.00 |
| Sweet Onion Chicken Teriyaki | $6.00 |
| Tuna | $6.00 |
| Turkey & Bacon Guacamole | $7.50 |
| Turkey Breast | $6.00 |
| Turkey Breast & Black Forest Ham | $6.00 |
| Turkey Italiano | $6.00 |
| Veggie Delite | $5.00 |
| Veggie Patty | $6.00 |
| Sides | |
| Items | Price |
| Apple Slices(Bag) | $1.50 |
| Chips(Bag) | $1.10 |
| Cookie(1) | $0.65 |
| Cookies(3) | $1.70 |
| Cookies(12) | $6.00 |
| Drinks | |
| Items | Price |
| Coffee(16 oz.) | $1.50 |
| Fountain(21 oz.) | $1.60 |
| Fountain Soft Drink(30 oz.) | $1.80 |
| 1% Milk(Bottle) | $1.60 |
| Dasani Water(Bottle) | $1.80 |
| Minute Maid Juice(Bottle) | $1.80 |
| Kids | |
| Item | Price |
| Kids Meal | $4.50 |
| Breakfast | |
| Items | Price |
| Bacon, Egg & Cheese(6-inch Flatbread or Subs) | $3.50 |
| Bacon, Egg & Cheese(12-inch Flatbread or Subs) | $5.50 |
| Black Forrest Ham, Egg & Cheese(6-inch Flatbread or Subs) | $3.50 |
| Black Forrest Ham, Egg & Cheese(12-inch Flatbread or Subs) | $5.50 |
| Egg & Cheese Omelet(6-inch Flatbread or Subs) | $3.50 |
| Egg & Cheese Omelet(12-inch Flatbread or Subs) | $5.50 |
| Steak, Egg & Cheese (6-inch Flatbread or Subs) | $3.50 |
| Steak, Egg & Cheese (12-inch Flatbread or Subs) | $5.50 |
| Add Avocado(6-inch) | $0.75 |
| Add Avocado(12-inch) | $1.50 |
| Hash Browns | $1.10 |
| Flatizzas | |
| Items | Price |
| Cheese Flatizza | $3.50 |
| Pepperoni Flatizza | $3.50 |
| Spicy Italian Flatizza | $3.50 |
| Veggie Flatizza | $3.50 |
| Soups | |
| Items | Price |
| Beef Chili with Beans | $2.50 |
| Black Bean | $2.50 |
| Broccoli Cheddar | $2.50 |
| Creamy Chicken & Dumplings | $2.50 |
| Homestyle Chicken Noodle | $2.50 |
| Loaded Baked Potato with Bacon | $2.50 |
| Poblano Corn Chowder | $2.50 |
| Tomato Basil | $2.50 |
| Extras | |
| Items | Price |
| Bacon(Salad or 6-inch) | $0.75 |
| Bacon(Footlong) | $1.50 |
| Pepperoni(Salad or 6-inch) | $0.75 |
| Pepperoni(Footlong) | $1.50 |
| Avocado(Salad or 6-inch) | $0.75 |
| Avocado(Footlong) | $1.50 |
| Double Meat(Salad or 6-inch) | $1.50 |
| Double Meat(Footlong) | $3.00 |
| Extra Cheese(Salad or 6-inch) | $0.30 |
| Extra Cheese(Footlong) | $0.60 |
We hope that you got the complete Subway Menu Price List on this page. If you think this list will be helpful to anyone then please share it with him/her.


0 Comments